OneShare Health

Below are the monthly contribution amounts for your membership in the OneShare healthshare program. To review details, click "Plan Info."
OneShare Health monthly contribution amounts are subject to change at the discretion of OneShare Health, after notification to the member. OneShare is not available in MA, MD, PA, VT, or WA
OneShare Classic
For individuals and families that are primarily concerned about everyday medical needs as well as catastrophic care. This is the most popular OneShare program. Please review details in the OneShare Classic brochure.
MONTHLY CONTRIBUTION AMOUNT |
|||||||||
| AGE | BASIC | ENHANCED | CROWN | ||||||
| $5000 Individual Sharing Amount per program year | |||||||||
| Age Brands | Member | Member+1 | Family | Member | Member+1 | Family | Member | Member+1 | Family |
| 18-29 | $145.97 | $233.97 | $336.97 | $181.97 | $247.97 | $384.97 | $206.97 | $271.97 | $421.97 |
| 30-39 | $189.97 | $321.97 | $419.97 | $235.97 | $341.97 | $479.97 | $268.97 | $374.97 | $525.97 |
| 40-49 | $224.97 | $385.97 | $514.97 | $279.97 | $409.97 | $588.97 | $318.97 | $448.97 | $645.97 |
| 50-59 | $287.97 | $529.97 | $707.97 | $357.97 | $561.97 | $809.97 | $406.97 | $615.97 | $888.97 |
| 60-64 | $360.97 | $736.97 | $980.97 | $447.97 | $781.97 | $1,120.97 | $509.97 | $857.97 | $1,229.97 |
| $7,500 Individual Sharing Amount per program year | |||||||||
| 18-29 | $130.97 | $214.97 | $319.97 | $166.97 | $233.97 | $352.97 | $181.97 | $252.97 | $394.97 |
| 30-39 | $169.97 | $295.97 | $399.97 | $216.97 | $321.97 | $439.97 | $235.97 | $347.97 | $492.97 |
| 40-49 | $201.97 | $353.97 | $489.97 | $256.97 | $385.97 | $539.97 | $279.97 | $417.97 | $604.97 |
| 50-59 | $257.97 | $485.97 | $674.97 | $327.97 | $529.97 | $741.97 | $357.97 | $572.97 | $831.97 |
| 60-64 | $322.97 | $676.97 | $933.97 | $409.97 | $736.97 | $1,027.97 | $447.97 | $796.97 | $1,151.97 |
| $10,000 Individual Sharing Amount per program year | |||||||||
| 18-29 | $110.97 | $190.97 | $293.97 | $135.97 | $214.97 | $314.97 | $161.97 | $263.97 | $346.97 |
| 30-39 | $143.97 | $262.97 | $365.97 | $176.97 | $295.97 | $392.97 | $209.97 | $321.97 | $432.97 |
| 40-49 | $170.97 | $314.97 | $448.97 | $209.97 | $353.97 | $481.97 | $248.97 | $385.97 | $530.97 |
| 50-59 | $217.97 | $431.97 | $617.97 | $267.97 | $485.97 | $662.97 | $317.97 | $529.97 | $730.97 |
| 60-64 | $272.97 | $600.97 | $855.97 | $335.97 | $676.97 | $918.97 | $397.97 | $736.97 | $1,011.97 |
Families of 6 or more, additional contribution amount of $50 per dependent. There is a one-time $125 application fee.
Full 30-day money-back guarantee.
OneShare Catastrophic
Best suited for individuals and families who are primarily healthy and looking to provide security to their family knowing they are covered for catastrophic needs, and looking for a less expensive option than the Classic.
After the Individual Sharing Amount, this program will share 100% for hospitalization and surgery, as well as pre- and post-admission labs, diagnostic tests, and x-rays. Telemedicine is included and sharing is included for visits to the Emergency Room, but no other benefits are shared for outpatient doctor visits. Please see details in the OneShare Catastrophic brochure.
MONTHLY CONTRIBUTION AMOUNT |
|||||||||
| Per Incident Maximum | |||||||||
| $150,000 | $250,000 | $500,000 | |||||||
| $5,000 Individual Sharing Amount per program year | |||||||||
| Age Brands | Member | Member+1 | Family | Member | Member+1 | Family | Member | Member+1 | Family |
| 18-39 | $102.97 | $167.97 | $255.97 | $183.97 | $257.97 | $351.97 | $210.97 | $296.97 | $404.97 |
| 40-49 | $122.97 | $193.97 | $293.97 | $218.97 | $300.97 | $410.97 | $251.97 | $345.97 | $472.97 |
| 50-59 | $156.97 | $254.97 | $380.97 | $278.97 | $400.97 | $538.97 | $319.97 | $460.97 | $619.97 |
| 60-64 | $196.97 | $336.97 | $481.97 | $350.97 | $536.97 | $696.97 | $402.97 | $617.97 | $801.97 |
| $10,000 Individual Sharing Amount per program year | |||||||||
| 18-39 | $85.97 | $139.97 | $212.97 | $152.97 | $214.97 | $293.97 | $175.97 | $247.97 | $337.97 |
| 40-49 | $102.97 | $160.97 | $244.97 | $181.97 | $250.97 | $342.97 | $209.97 | $288.97 | $393.97 |
| 50-59 | $130.97 | $212.97 | $317.97 | $231.97 | $333.97 | $448.97 | $266.97 | $383.97 | $516.97 |
| 60-64 | $163.97 | $280.97 | $401.97 | $291.97 | $447.97 | $580.97 | $335.97 | $514.97 | $667.97 |
Families of 6 or more, additional contribution amount of $50 per dependent. There is a one-time $125 application fee.
Full 30-day money-back guarantee.

1001-A E. Harmony Rd #519 Fort Collins, CO 80525 | 800-913-0172 | info@HSAforAmerica.com | © 2019 – All Rights Reserved
Disclaimer: All information on this website is relayed to the best of the Company’s ability, but does not guarantee accuracy. Information may be out of date. The content provided on this site is intended for informational purposes only and does not guarantee price or coverage. This site is not intended as, and does not constitute, accounting, legal, tax, and/or other professional advice. Determination of actual price is subject to Carriers.
